<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TNTeam</title>
	<atom:link href="http://www.tnteam.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tnteam.com</link>
	<description>Your Residential Mortgage Loan Specialists</description>
	<lastBuildDate>Mon, 09 Jan 2012 21:01:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>Comment on What&#8217;s Ahead For Mortgage Rates This Week : January 9, 2012 by What&#039;s Ahead For Mortgage Rates This Week : January 9, 2012 &#8230; &#124; Mortgage</title>
		<link>http://www.tnteam.com/2012/01/09/week-ahead-january-9-2012/#comment-33</link>
		<dc:creator>What&#039;s Ahead For Mortgage Rates This Week : January 9, 2012 &#8230; &#124; Mortgage</dc:creator>
		<pubDate>Mon, 09 Jan 2012 21:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnteam.com/?p=1341#comment-33</guid>
		<description>[...] california mortgage rates &#8211; Google Blog Search     &#171; Picking out Swift Plans Of Short Sale Second Mortgage Fixed Mortgage Rates – Where [...]</description>
		<content:encoded><![CDATA[<p>[...] california mortgage rates &#8211; Google Blog Search     &laquo; Picking out Swift Plans Of Short Sale Second Mortgage Fixed Mortgage Rates – Where [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s Ahead For Mortgage Rates This Week : January 3, 2012 by Business Insurance: California Refinance Mortgage Rates &#171; Mortgage Rates Co.</title>
		<link>http://www.tnteam.com/2012/01/03/mortgage-rates-week-january-3-2012/#comment-32</link>
		<dc:creator>Business Insurance: California Refinance Mortgage Rates &#171; Mortgage Rates Co.</dc:creator>
		<pubDate>Tue, 03 Jan 2012 23:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnteam.com/?p=1325#comment-32</guid>
		<description>[...] As a result, Freddie Mac reported mortgage rates rising to 3.95% with an accompanying 0.7 discount points plus closing costs, where 1 discount point equals one percent of your borrowed amount. However, those rates represented the high point for the week.Source: tnteam.com [...]</description>
		<content:encoded><![CDATA[<p>[...] As a result, Freddie Mac reported mortgage rates rising to 3.95% with an accompanying 0.7 discount points plus closing costs, where 1 discount point equals one percent of your borrowed amount. However, those rates represented the high point for the week.Source: tnteam.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving To A New City? See How Much Your Cost Of Living Will Change. by Asian Tiger Mosquito</title>
		<link>http://www.tnteam.com/2011/06/09/cost-of-living-between-two-cities/#comment-31</link>
		<dc:creator>Asian Tiger Mosquito</dc:creator>
		<pubDate>Wed, 21 Dec 2011 06:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnteam.com/?p=862#comment-31</guid>
		<description>&lt;strong&gt;2011...&lt;/strong&gt;

Thank you for another informative web site. Where else could I get that type of information written in such an ideal way? I&#039;ve a project that I&#039;m just now working on, and I&#039;ve been on the look out for such information....</description>
		<content:encoded><![CDATA[<p><strong>2011&#8230;</strong></p>
<p>Thank you for another informative web site. Where else could I get that type of information written in such an ideal way? I&#8217;ve a project that I&#8217;m just now working on, and I&#8217;ve been on the look out for such information&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Freddie Mac : Mortgage Rates Sub-4 Percent by Freddie Mac : Mortgage Rates Sub-4 Percent &#124; TNTeam &#124; Investing</title>
		<link>http://www.tnteam.com/2011/10/07/freddie-mac-pmms-october-6-2011/#comment-26</link>
		<dc:creator>Freddie Mac : Mortgage Rates Sub-4 Percent &#124; TNTeam &#124; Investing</dc:creator>
		<pubDate>Mon, 10 Oct 2011 18:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnteam.com/?p=1135#comment-26</guid>
		<description>[...] the article here: Freddie Mac : Mortgage Rates Sub-4 Percent &#124; TNTeam    Posted in Mortgages  Tags: 3-94-percent-, average, data-from, freddie, market, market-survey, [...]</description>
		<content:encoded><![CDATA[<p>[...] the article here: Freddie Mac : Mortgage Rates Sub-4 Percent | TNTeam    Posted in Mortgages  Tags: 3-94-percent-, average, data-from, freddie, market, market-survey, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adjustable-Rate Mortgages Starting To Adjust Higher by Adjustable-Rate Mortgages Starting To Adjust Higher &#124; TNTeam &#124; Investing</title>
		<link>http://www.tnteam.com/2011/09/13/adjusting-mortgage-arm-pending/#comment-25</link>
		<dc:creator>Adjustable-Rate Mortgages Starting To Adjust Higher &#124; TNTeam &#124; Investing</dc:creator>
		<pubDate>Tue, 13 Sep 2011 18:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnteam.com/?p=1075#comment-25</guid>
		<description>[...] More: Adjustable-Rate Mortgages Starting To Adjust Higher &#124; TNTeam    Posted in Mortgages, Rates  Tags: are-facing, first, homeowners-with, mortgage-rates, mortgages, [...]</description>
		<content:encoded><![CDATA[<p>[...] More: Adjustable-Rate Mortgages Starting To Adjust Higher | TNTeam    Posted in Mortgages, Rates  Tags: are-facing, first, homeowners-with, mortgage-rates, mortgages, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s Ahead For Mortgage Rates This Week : September 12, 2011 by What&#039;s Ahead For Mortgage Rates This Week : September 12, 2011 &#8230; &#171; Mortgages MAX</title>
		<link>http://www.tnteam.com/2011/09/12/week-ahead-mortgage-rates-september-12-2011/#comment-24</link>
		<dc:creator>What&#039;s Ahead For Mortgage Rates This Week : September 12, 2011 &#8230; &#171; Mortgages MAX</dc:creator>
		<pubDate>Mon, 12 Sep 2011 17:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnteam.com/?p=1072#comment-24</guid>
		<description>[...] post by admin Brought to you by for Todays Mortgage [...]</description>
		<content:encoded><![CDATA[<p>[...] post by admin Brought to you by for Todays Mortgage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on As Jobs Tally Fades, Mortgage Rates Fall by As Jobs Tally Fades, Mortgage Rates Fall &#124; TNTeam &#124; Investing</title>
		<link>http://www.tnteam.com/2011/09/07/jobs-report-august-2011/#comment-23</link>
		<dc:creator>As Jobs Tally Fades, Mortgage Rates Fall &#124; TNTeam &#124; Investing</dc:creator>
		<pubDate>Wed, 07 Sep 2011 22:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnteam.com/?p=1063#comment-23</guid>
		<description>[...] this article: As Jobs Tally Fades, Mortgage Rates Fall &#124; TNTeam    Posted in Markets, Rates  Tags: and-carried, angeles, are-based, friday, labor, markets, [...]</description>
		<content:encoded><![CDATA[<p>[...] this article: As Jobs Tally Fades, Mortgage Rates Fall | TNTeam    Posted in Markets, Rates  Tags: and-carried, angeles, are-based, friday, labor, markets, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mortgage Rates Make New 2011 Lows by Mortgage Rates Make New 2011 Lows &#124; TNTeam &#124; Investing</title>
		<link>http://www.tnteam.com/2011/08/05/mortgage-freddie-mac-survey/#comment-22</link>
		<dc:creator>Mortgage Rates Make New 2011 Lows &#124; TNTeam &#124; Investing</dc:creator>
		<pubDate>Sat, 06 Aug 2011 00:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnteam.com/?p=994#comment-22</guid>
		<description>[...] more here: Mortgage Rates Make New 2011 Lows &#124; TNTeam    Posted in Rates  Tags: average-30-year, freddie, lowest, market, market-survey, november, [...]</description>
		<content:encoded><![CDATA[<p>[...] more here: Mortgage Rates Make New 2011 Lows | TNTeam    Posted in Rates  Tags: average-30-year, freddie, lowest, market, market-survey, november, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s Ahead For Mortgage Rates This Week : August 1, 2011 by What&#039;s Ahead For Mortgage Rates This Week : August 1, 2011 &#124; TNTeam &#124; Investing</title>
		<link>http://www.tnteam.com/2011/08/01/mortgage-rates-august-1-2011/#comment-21</link>
		<dc:creator>What&#039;s Ahead For Mortgage Rates This Week : August 1, 2011 &#124; TNTeam &#124; Investing</dc:creator>
		<pubDate>Mon, 01 Aug 2011 23:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnteam.com/?p=984#comment-21</guid>
		<description>[...] More: What&#039;s Ahead For Mortgage Rates This Week : August 1, 2011 &#124; TNTeam    Posted in Markets, Mortgages  Tags: before-breaking, continued-on-capitol, debate-continued, [...]</description>
		<content:encoded><![CDATA[<p>[...] More: What&#039;s Ahead For Mortgage Rates This Week : August 1, 2011 | TNTeam    Posted in Markets, Mortgages  Tags: before-breaking, continued-on-capitol, debate-continued, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s Ahead For Mortgage Rates This Week : July 18, 2011 by What&#039;s Ahead For Mortgage Rates This Week : July 18, 2011 &#124; TNTeam &#124; Investing</title>
		<link>http://www.tnteam.com/2011/07/18/whats-ahead-mortgage-rates-july-18-2011/#comment-20</link>
		<dc:creator>What&#039;s Ahead For Mortgage Rates This Week : July 18, 2011 &#124; TNTeam &#124; Investing</dc:creator>
		<pubDate>Tue, 19 Jul 2011 17:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tnteam.com/?p=953#comment-20</guid>
		<description>[...] post: What&#039;s Ahead For Mortgage Rates This Week : July 18, 2011 &#124; TNTeam    Posted in Markets, Mortgages  Tags: concerns-for, drove, economy-drove, global, last-week, [...]</description>
		<content:encoded><![CDATA[<p>[...] post: What&#039;s Ahead For Mortgage Rates This Week : July 18, 2011 | TNTeam    Posted in Markets, Mortgages  Tags: concerns-for, drove, economy-drove, global, last-week, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

